Revenue & Earnings
Revenue (FY) | $753.20 |
EBIT (Mil) (FY) | $0.10 |
EBIT (Mil) (MRQ) | $-5.60 |
EBIT (Mil) (TTM) | $0.10 |
EBITDA (Mil) (FY) | $5.00 |
EBITDA (Mil) (MRQ) | $-4.30 |
EBITDA (Mil) (TTM) | $5.00 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $-1.70 |
Net Income Including Extraordinary Items (Mil) (FY) | $-7.10 |
Diluted EPS Excluding Extraordinary Items (FY) | $-0.07 |
Diluted EPS Including Extraordinary Items (FY) | $-0.29 |
Dividends
Yield (%) | -- |
Dividend Record Date | |
Dividend Rate | --% |
Ratios
Price to Revenue (TTM) | $0.20 |
Price to Revenue (MRQ) | $0.21 |
Price to Revenue (FY) | $0.20 |
Price To Cash Flow (TTM) | $47.84 |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | $47.84 |
Price to Book (MRQ) | $2.29 |
Price to Book (FY) | $2.29 |
Total Debt to Equity (MRQ) (%) | 154.89% |
Total Debt to Equity (FY) (%) | 154.89% |
Current Ratio (MRQ) | $2.54 |
Current Ratio (FY) | $2.54 |
Ratios
Price to Revenue (TTM) | $0.20 |
Price to Revenue (MRQ) | $0.21 |
Price to Revenue (FY) | $0.20 |
Price To Cash Flow (TTM) | $47.84 |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | $47.84 |
Price to Book (MRQ) | $2.29 |
Price to Book (FY) | $2.29 |
Total Debt to Equity (MRQ) (%) | 154.89% |
Total Debt to Equity (FY) (%) | 154.89% |
Current Ratio (MRQ) | $2.54 |
Current Ratio (FY) | $2.54 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Thomson Reuters Corporation