Revenue & Earnings
Revenue (FY) | $937.80 |
EBIT (Mil) (FY) | $52.20 |
EBIT (Mil) (MRQ) | $10.10 |
EBIT (Mil) (TTM) | $52.20 |
EBITDA (Mil) (FY) | $57.10 |
EBITDA (Mil) (MRQ) | $11.40 |
EBITDA (Mil) (TTM) | $57.10 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $49.10 |
Net Income Including Extraordinary Items (Mil) (FY) | $48.50 |
Diluted EPS Excluding Extraordinary Items (FY) | $1.79 |
Diluted EPS Including Extraordinary Items (FY) | $1.76 |
Dividends
Yield (%) | -- |
Dividend Record Date | |
Dividend Rate | -- |
Ratios
Price to Revenue (TTM) | $0.31 |
Price to Revenue (MRQ) | $0.32 |
Price to Revenue (FY) | $0.31 |
Price To Cash Flow (TTM) | $5.42 |
Price to Cash Flow (MRQ) | $8.38 |
Price to Cash Flow (FY) | $5.42 |
Price to Book (MRQ) | $3.15 |
Price to Book (FY) | $3.15 |
Total Debt to Equity (MRQ) (%) | 76.69% |
Total Debt to Equity (FY) (%) | 76.69% |
Current Ratio (MRQ) | $2.05 |
Current Ratio (FY) | $2.05 |
Ratios
Price to Revenue (TTM) | $0.31 |
Price to Revenue (MRQ) | $0.32 |
Price to Revenue (FY) | $0.31 |
Price To Cash Flow (TTM) | $5.42 |
Price to Cash Flow (MRQ) | $8.38 |
Price to Cash Flow (FY) | $5.42 |
Price to Book (MRQ) | $3.15 |
Price to Book (FY) | $3.15 |
Total Debt to Equity (MRQ) (%) | 76.69% |
Total Debt to Equity (FY) (%) | 76.69% |
Current Ratio (MRQ) | $2.05 |
Current Ratio (FY) | $2.05 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv