Price & Volume
Recent Price | $3.60 |
Trade Date | 3/5/21 |
52 Week High | $4.56 |
52 Week Low | $0.49 |
5 Day Price Percent Change (%) | -9.55% |
4 Week Price Percent Change (%) | -10.00% |
26 Week Price Percent Change (%) | 60.00% |
52 Week Price Percent Change (%) | 181.25% |
Volume (3 Month Average) (Mil) | 1.39 |
Volume (10 Day Average) (Mil) | 0.10 |
Beta | 2.61 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv